Sl No |
Dated |
Notification No. | Notification Name | Download/View |
File Size | File Type |
157 | 11.11.2020 | 461 | Notification of CGPA conversion - Regarding | Click to view | 333KB | |
156 | 21.08.2024 | 164/2024 | Nomination of member of Executive Council to the Finance Committee | Click to view | 734 KB | |
155 | 11.11.2020 | Clubbed Notifications | Notification of CGPA conversion - Regarding | Click to view | 333 KB | |
154 | 10.12.2024 | CORRIGENDUM-76/2023 | Degree of Doctor of Philosophy- Reg. | Click to view | 457 KB | |
153 | 10.12.2024 | 69,71,72,74,77,78,79,81,90,84-88,91-93/2023 | Degree of Doctor of Philosophy- Reg. | Click to view | 8.6 MB | |
152 | 10.12.2024 | 70,73,80,82,83/2023 | Degree of Master of Philosophy- Reg. | Click to view | 2.29 MB | |
151 | 06.02.2018 | 07/2018 | Notification regarding Excursions Study field work and Intenship etc | Click to view | 6.9 MB | |
150 | 28.11.2024 | 211/2024 | Corrigendum-Notification no. 209/2024 dated 27.11.2024 regarding Academic Calendar for UG,PG & Ph.D Programme for the session 2025 | Click to view | 418 KB | |
149 | 27.11.2024 | 209/2024 | Academic Calendar for UG,PG and Ph.D Programme for the Session 2025 | Click to view | 1034 KB | |
148 | 19.11.2024 | 74/2024 | Results for B.Pharm. Special Examination 2024 | Click to view | 67.5 KB | |
147 | 20.11.2024 | 203/2024 | Granting maternity leave to the women students enrolled in Sikkim University/affiliated colleges-reg | Click to view | 890 KB | |
146 | 19.11.2024 | 202/2024 | Discontinuation of Mphil programme-Reg | Click to view | 349 KB | |
145 | 12.11.2024 |
200/2024 | Biannual admission at PhD level-reg |
Click to view |
342 KB |
Pdf |
144 | 07.11.2024 | 193/2024 | Reconstitution of Institutional Animal Ethical Committee (IAEC) of the University |
Click to view |
803 KB |
Pdf |
143 | 07.10.2024 | 185/2024 | Appointment of Prof. Sohel Firdos as the Coordinator of the Equal Opportunity Cell | Click to view |
6.4 MB |
Pdf |
142 | 07.10.2024 |
185/2024 |
Appointment of Liaison Officers in the University | Click to view |
7.2MB |
Pdf |
141 | 30.09.24 | 177/2024 | Coordinator of Sikkim University for the Unnat Bharat Abhiyan(UBA) scheme-reg | Click to view | 645 MB | |
140 | 03.09.24 | 169/2024 | Appointment of Dean of Human Sciences-reg | Click to view | 773 MB | |
139 | 29.08.24 | 167/2024 | The revised Ordinance OC-7 and revised Regulations on conduct of PhD programme-reg | Click to view | 6.30 MB | |
138 | 06.08.24 | 145/2024 | Reconstitution of Institutional Bio-safety Committee(IBSC) of the University | Click to view | 1.17 MB | |
137 | 28.06.24 | 95/2024 | Appointment of Dean of Schools of Professional Studies | Click to view | 820 KB | |
136 | 18.04.24 | 76/2024 | Placement-cum-career counseling cell in the University | Click to view | 820 KB | |
135 | 20.02.24 | 28/2024 | Regulations based on NEP 2020 | Click to view | 6.08 MB | |
134 | 09.02.24 | 15/2024 | Amendment in para 10 of the Regulations on Conduct of Examinations in alignment with the University Ordinances | Click to view | 1.10 MB | |
133 | 08.02.24 | 11/2023-24 | Appointment of the Independent External Monitors (IEMs) | Click to view | 1.34 MB | |
132 | 06.02.24 | 08/2024 | Adoption of Regulations by Sikkim University issued by different regulatory bodies | Click to view | 1.14 MB | |
131 | 20.12.23, 04.01.24, 19.01.24 | (01,02,03,04,05,07,08)/2024, | Degree of Doctor of Philosophy- Reg | Click to view | 10.1 MB | |
130 | 15.09.2023 | 109/2023 | NEP Syllabus- Reg | Click to view | 426.0 KB | |
129 | 12.09.2023 | (59,63)/2023 | Degree of Doctor of Philosophy- Reg | Click to view | 16.0 MB | |
128 | 12.09.2023 | (52,58,60,64,65)/2023 | Degree of Master of Philosophy- Reg. | Click to view | 38.2 MB | |
127 | 06.09.2023 | 105/2023 | Academic Calendar for UG and PG programmes | Click to view | 1.09 MB | |
126 | 07.08.2023 | 89/2023 | Guidelines on Intellectual Property Rights 2020 - Reg. | Click to view | 1.53 MB | |
125 | 06.07.2023 | 13,13,22,23,33,34,35,34,36,38,39,40,44,45,46,47,49,438,56,57,58/2023 | Degree of Doctor of Philosophy- Reg. | Click to view | 2.41 MB | |
124 | 06.07.2023 | 19,20,21,31,32,41,42,43,50,51,53,54,55/2023 | Degree of Master of Philosophy- Reg. | Click to view | 911KB | |
123 | 06.07.2023 | 64/2023 | Extension of service of Prof. Avinash Khare as the Vice-Chancellor of Sikkim University till 31.07.2024. | Click to view | 4.05 MB | |
122 | 20.04.2023 | 14,18/2023 | Degree of Doctor of Philosophy- Reg. | Click to view | 927 KB | |
121 | 20.04.2023 | 15,16,17,24,25,26,27,28,29,30/2023 | Degree of Master of Philosophy- Reg. | Click to view | 4.27 MB | |
120 | 24.03.2023 | 15/2022-23 | Comprehensive Guidelines for Procurement, Allocation and Disposal of Computers and ICT Infrastructure Items- Reg | Click to view | 234KB | |
119 | 24.02.2023 | 11/2022 | Degree of Master of Philosophy- Reg. | Click to view | 431KB | |
118 | 09.02.2023 | 06/2023 & 08/2023 | Degree of Master of Philosophy- Reg. | Click to view | 984KB | |
117 | 30.12.2022 | 01-04/2022 | Degree of Doctor of Philosophy- Reg. | Click to view | 0.99MB | |
116 | 25.11.2022 | 137/2022 | Degree of Doctor of Philosophy- Reg. | Click to view | 294KB | |
115 | 25.11.2022 | 136/2022 | Degree of Master of Philosophy- Reg. | Click to view | 293KB | |
114 | 28.08.2022 | 123/2022 | Degree of Master of Philosophy- Reg. | Click to view | 263KB | |
113 | 22.08.2022 | 118-122/2022 | Degree of Doctor of Philosophy- Reg. | Click to view | 1.21MB | |
112 | 04.08.2022 | 115-117/2022 | Degree of Doctor of Philosophy- Reg. | Click to view | 893KB | |
111 | 21.06.2022 | 108-9/2022 | Degree of Doctor of Philosophy- Reg. | Click to view | 91KB | |
110 | 25.05.2022 | 104/2022 | Degree of Doctor of Philosophy- Reg. | Click to view | 47KB | |
109 | 25.05.2022 | 103/2022 | Degree of Doctor of Philosophy- Reg. | Click to view | 47KB | |
108 | 17.05.2022 | 101/2022 | Degree of Doctor of Philosophy- Reg. | Click to view | 45KB | |
107 | 17.05.2022 | 43/2022 | Reconstitution of Internal Complaints Committee (ICC)- Reg. | Click to view | 321KB | |
106 | 11.05.2022 | 99, 100/2022 | Degree of Master of Philosophy- Reg. | Click to view | 165KB | |
105 | 04.05.2022 | 97, 98/2022 | Degree of Doctor of Philosophy- Reg. | Click to view | 165KB | |
104 | 02.05.2022 | 94/2022 | Degree of Doctor of Philosophy- Reg. | Click to view | 82KB | |
103 | 28.04.2022 | 89, 90, 91, 92, 93/2022 | Degree of Master,Doctor of Philosophy- Reg. | Click to view | 401KB | |
102 | 04.05.2022 | 48/2022 | Notification regarding Odd Semester 2021-22 examinations results | Click to view | 111KB | |
102 | 28.04.2022 | 89/2022 | Degree of Doctor of Philosophy(Ph.D), Sikkim University- Reg. |
Click to view | 86KB | |
101 | 25.04.2022 | 129 | Income Tax Exemption under Section 10 (26 AAA)-Reg. | Click to view | 573KB | |
100 | 25.04.2022 | 42/2022 | Amendment in the Regulations on conduct of Examinations-Reg. | Click to view | 5.51MB | |
99 | 25.04.2022 | 41/2022 | Revision of payment norms for examinations-Reg. | Click to view | 228KB | |
98 | 25.04.2022 | 40/2022 | Student scoring the highest range of 9.0 and above out of 10 may be defined as "Outstanding" in all academic manuscripts issues by the Universuty-Reg. | Click to view | 202KB | |
97 | 07.04.2022 | 34/2022 | CA/CS/ICWA qualification to be considered equivalent to PG Degree-Reg. | Click to view | 32KB | |
96 | 07.04.2022 | 33/2022 | Amendment in Section 20 of Ordinance OD-1 of the University-Reg. | Click to view | 182KB | |
95 | 29.03.2022 | 83-87/2022 | Degree of Master,Doctor of Philosophy- Reg. | Click to view | 201KB | |
94 | 08.03.2022 | 74,78,79,80/2022 | Degree of Master,Doctor of Philosophy- Reg. | Click to view | 283KB | |
93 | 02.03.2022 | 28/2022 |
Reconstitution of the committee for Education policy implementation of National Policy(NEP) 2020 at Sikkim University-Reg. |
Click to view | 481KB | |
92 | 15.12.2021 | 104/2021 |
Extension of six months beyond 31.12.2021 i.e ti11 30th June 2022 for submission of thesis by M.phil/ ph.D students-Reg. |
Click to view | 167KB | |
91 |
15.09.2021
|
84/2021
|
CORRIGENDUM:Appointment of Dean of School of Languages & Literature-Reg. | Click to view | 235KB | |
90 |
05.08.2021
|
30/2021
|
Degree of Doctor of Philosophy(Ph.D) of the Sikkim University- Reg. |
Click to view | 513KB | |
89 |
31.05.2021
|
37/2021
|
Take Home Examination mode for conduct of End Term examinations of MPhil/PhD coursework and Chinese Certificate course- Reg. | Click to view | 187.44KB | |
88 |
09.02.2020
|
23/2021
|
Reconstitution of Institutional Bio-safety Committee (IBSC) of the University- Reg. | Click to view | 228.54KB | |
87 |
10.02.2020
|
15/2021
|
Mode to conduct End semester Examinations 2020-21 in the University - Reg. | Click to view | 289.57KB | |
86 |
27.12.2020
|
10/2021
|
Tenure of Head of Departments- Reg. |
Click to view | 228.54KB | |
85 |
24.12.2020
|
101/2020
|
Extension of date for Online Registration for new admissions (Odd Semester 2020)- Reg. |
Click to view | 433.77KB | |
84 |
21.12.2020
|
100/2020
|
End Term Examination-Bachelor of Vocation (Pharmaceutical Chemistry)- Reg. |
Click to view | 396.06KB | |
83 |
15.12.2020
|
99-85/2020
|
Special Examination-Even Semester 2020- Reg. | Click to view | 603.46KB | |
82 |
06.10.2020
|
78-85/2020
|
Degree of Master,Doctor of Philosophy- Reg. |
Click to view | 2.36MB | |
81 |
02.09.2020- 18.09.2020 |
60-76/2020
|
Degree of Master,Doctor of Philosophy- Reg. | Click to view | 4.98MB | |
80 |
02.09.2020- 09.09.2020 |
60-61/2020 63-65/2020
|
Degree of Masterof Philosophy- Reg. |
Click to view | 355.8KB | |
79 |
03.08.2020- 25.08.2020 |
35-38/2020 40-55/2020 57-58/2020 |
Degree of Master,Doctor of Philosophy- Reg. |
Click to view | 1.53MB | |
78 | 31.08.2020 | 87/2020 | Nomination of members in Finance Committee- Reg. | Click to view | 564.88KB | |
77 | 19.08.2020 | 35/2020 | Notification regarding results of Final Semester examination for Even Semester 2020 | Click to view | 316.75KB | |
76 | 05.08.2020 | 82/2020 | Notification regarding classes | Click to view | 1004.84KB | |
75 | 04.08.2020 | 79/2020 | Nomination of members in Academic Council- Reg. | Click to view | 514.76KB | |
74 | 03.07.2020 | 29/2020 | Degree of Doctor of Philosophy- Reg. | Click to view | 1.39MB | |
73 | 03.07.2020 | 28/2020 | Degree of Doctor of Philosophy- Reg | Click to view | 1.31MB | |
72 | 03.07.2020 | 27/2020 | Degree of Doctor of Philosophy- Reg | Click to view | 1.35MB | |
71 | 24.06.2020 | 70/2020 | Nomination of members in Academic Council- Reg | Click to view | 570.76KB | |
70 | 24.06.2020 | 69/2020 | Nomination of members in College Development Council- Reg | Click to view | 773.7KB | |
69 | 18.06.2020 | 67/2020 | Nomination of members in Executive Council- Reg | Click to view | 1.36MB | |
68 | 09.12.2019 | 11/2020 | Degree of Doctor of Philosophy- Reg | Click to view | 68.41KB | |
67 | 09.12.2019 | 10/2020 | Degree of Doctor of Philosophy- Reg | Click to view | 69.39KB | |
66 | 09.12.2019 | 09/2020 | Degree of Doctor of Philosophy- Reg | Click to view | 72.89KB | |
65 | 09.12.2019 | 08/2020 | Degree of Doctor of Philosophy- Reg | Click to view | 74.5KB | |
64 | 13.02.2020 | 45/2020 | Appointment of Dr. Rajesh Raj S N as Head of Head of Department of Economics-Reg | Click to view | 558.55KB | |
63 | 13.02.2020 | 44/2020 | Reconstitution of Official Language Implementation Committee-Reg | Click to view | 777.99KB | |
62 | 07.02.2020 | 38/2020 | Cancellation of Appointment Notice for the post of Deputy Registrar on deputation/short tern contract-Reg | Click to view | 127.34KB | |
61 | 31.01.2020 | 34/2020 | Delegation of financial powers to the authorities-Reg | Click to view | 1.17MB | |
60 | 30.01.2020 | 36/2020 | Certifiate Course in Chinese-Reg | Click to view | 1.15MB | |
59 | 22.01.2020 | 31/2020 | Eligibility and Quantum of Grants for participation/paper presentation etc-Reg | Click to view | 2.21MB | |
58 | 22.01.2020 | 05/2020 | Notification regarding Result declaration for Odd Semester Examination 2019 | Click to view | 1.06MB | |
57 | 31.12.2019 | 176/2019 | Recruitment and Promotion Rules 2019 (Non Teaching)- reg | Click to view | 545.18KB | |
56 | 31.12.2019 | 175/2019 | University monthly contribution to National Pension System (NPS)- reg | Click to view | 1.24MB | |
55 | 23.12.2019 | 58/2019 | Notification for Result declaration- Reg | Click to view | 70.5KB | |
54 | 09.12.2019 | 639 | Degree of Doctor of Philosophy- Reg | Click to view | 212.28KB | |
53 | 09.12.2019 | 638 | Degree of Doctor of Philosophy- Reg | Click to view | 165.61KB | |
52 | 09.12.2019 | 636 | Degree of Doctor of Philosophy- Reg | Click to view | 184.84KB | |
51 | 09.12.2019 | 631 | Degree of Doctor of Philosophy- Reg | Click to view | 608.87KB | |
50 | 04.12.2019 | 55 | Notification for collection of degree certificates | Click to view | 48.43KB | |
49 | 27.11.2019 | 54/2019 | Degree of Doctor of Philosophy- Reg | Click to view | 264.65KB | |
48 | 22.11.2019 | 53/2019 | Degree of Doctor of Philosophy- Reg | Click to view | 232.03KB | |
47 | 15.11.2019 | 52/2019 | Degree of Doctor of Philosophy- Reg | Click to view | 408.04KB | |
46 | 23.10.2019 | 50/2019 | Degree of Doctor of Philosophy- Reg | Click to view | 382.51KB | |
45 | 21.10.2019 | 49/2019 | Degree of Doctor of Philosophy- Reg | Click to view | 379.77KB | |
44 | 01.10.2019 | 159/2019 - 161/2019 | Election results of Sikkim University Students’ Association (SUSA) 2019 | Click to view | 1.72MB | |
43 | 13.09.2019 | 44/2019 | Convocation Notification | Click to view | 118.2KB | |
42 | 13.09.2019 | 37/2019 | Notification regarding List of eligible students for award of B.A./B.Sc/B.Com.(Simple Pass) Degree | Click to view | 143.86KB | |
41 | 05.092019 | 145/2019 | Syllabi of III & IV semester B.Tech Programme in Computer Science and Civil Engineering | Click to view | 507.95KB | |
40 | 05.09.2019 | 35/2019 | Notification for revised degree certificate | Click to view | 62.73KB | |
39 | 30.08.2019 | 142/2019 | Adoption of UGC Regulations on promotion of Academic Integrity and prevention of plagiarism in Higher Educational Institutions,2018 | Click to view | 544.46KB | |
38 | 30.08.2019 | 38/2019 |
Adoption of the recommendations of the committee constituted by the University regarding promotion of academic integrity and prevention of plagiarism in Higher Educational Institutions.
|
Click to view | 784.9KB | |
37 | 13.08.2019 | 137/2019 | Revised Guidelines for UGC Non-NET fellowship | Click to view | 5014MB | |
36 | 08.08.2019 | 136/2019 | Adoption of UGC Regulations on minimum standards and procedures for award of M.Phil/Ph.D degrees 2016 and the amendments thereto | Click to view | 999.24KB | |
35 | 05.08.2019 | 135/2019 | Recognition of NAAS rated journal for publication by UGC for Academic appraisal. | Click to view | 986.98KB | |
34 | 05.08.2019 | 134/2019 | Engagement of Contractual staff out of the overhead charges from projects:Regardings | Click to view | 1.21MB | |
33 | 18.07.2019 | 76/2019 | Addition to the guidelines for grant of Lien to the employees of the Sikkim Universtiy | Click to View | 308.54KB | |
32 | 06.05.2019 | 63/2019 | Adoptation of UGC Regulations on Minimum Qualification for Appointment of Teachers and Other Academic Staff | Click to view | 634.77KB | |
31 | 03.04.2019 | 56/2019 | Election Results of SikkimUniversity Teachers' Association (SUTA) | Click to view | 1007.45KB | |
30 | 06.03.2019 | 49/2019 | Guidelines for grant of "Lien"to the employees of Sikkim University | Click to view | 3.92MB | |
29 | 14.01.2019 | 08/2019 | Nomination of Prof. N. Sathyanarayana,Professor, Dept. of Botany as member to the Building Committee of the University. | Click to view | 258.7KB | |
28 | 07.01.2019 | 02/2019 | Additional members to the Internal Complaints Committee | Click to view | 590.75KB | |
27 | 14.11.2018 | 118/2018 | Nomination of Prof. Irshad Ahmed as a member to the Academic Council | Click to view | 314.91KB | |
26 | 11.10.2018 | 112/2018 | Appointment of new Vice-Chancellor of Sikkim University | Click to view | 1.13MB | |
25 | 24.09.2018 | 109/2018 | Convener of the Standing Audit Committee | Click to view | 252.73KB | |
24 | 07.09.2018 | 105/2018 | Preponement of the End Semester Examination | Click to view | 302.07KB | |
23 | 22.05.2018 | 40/2018 | Election results of Sikkim Universitv Teachers' Association (SUTA)2018 | Click to view | 1.94MB | |
22 | 20.12.2017 | 160/2017 | Standing Audit Committee | Click to view | 147.63KB | |
21 | 22.11.2017 | 131/2017 | UGC Non-NET Fellowship | Click to view | 289.44KB | |
20 | 09.10.2017 | 115/2017 | Revised Regulations on Conduct of Examination | Click to view | 2.04MB | |
19 | 09.10.2017 | 114/2017 | Amendments in Ordinances of the University | Click to view | 2.51MB | |
18 | 25.09.2017 | 413/2017 | SU/2017/REG-03/UBA/3396/1006 | Click to view | 610.72KB | |
17 | 25.09.2017 | 111/2017 | Best Outgoing Student Award | Click to view | 942.03KB | |
16 | 18.07.2017 | 75/2017 | Vision and Mission of the University | Click to view | 1.03MB | |
15 | 23.06.2017 | 49/2017 | UGC Non-NET Fellowship | Click to view | 1.13MB | |
14 | 20.06.2017 | 48/2017 | Supernumerary seats for Ph.D under Sikkim University | Click to view | 216.66KB | |
13 | 15.03.2017 | 30/2017 | Library Management Committee Re-constitution | Click to view | 1.98MB | |
12 | 21.11.2016 | 90/2016 | Constitution of Eviction Committee-Regarding | Click to view | 1028MB | |
11 | 30.01.2015 | 10/2015 | One month’s compulsory National Social Service for the award of Master’s degree | Click to view | 193.91KB | |
10 | 28.01.2015 | 09/2015 | Rules on Internship | Click to view | 242.55KB | |
9 | 13.01.2015 | 02/2015 | Guidelines for participation of faculty members and officers in seminars/ conferences/ workshops etc. | Click to view | 234.81KB | |
8 | 30.12.2014 | 97/2014 | Rules on MPhil. and PhD. programmes |
|
454.6KB | |
7 | 18.09.2014 | 72/2014 |
Nomination of Deans as ex-officio members to the Academic Council |
|
164.95KB | |
6 | 23.06.2014 | 45/2014 | Notification of Members to the Executive Council |
|
1.02MB | |
5 | 22.01.2014 | SU/2011/COEC-0063/1413/2014-02 | Nomination of Members to the Executive Council |
|
1.53MB | |
4 | 23.12.2013 | SU/2013/REG-03/Creation of College Development Council/2354/1585 | Constitution of first College Development Council |
|
25.88MB | |
3 | 14.03.2013 | SU/2012-13/2401 | Institutional Bio-Safety Committee (IBCS) |
|
697.49KB | |
2 | 14.03.2013 | SU/2012-13/2400 | Institutional Ethical Committee (IEC) |
|
664.01KB | |
1 | 27.02.2013 | Minutes of First Meeting of the Library Committee | Minutes of First Meeting of the Library Committee |
|
513.93KB |
*To download the given file right-click the link and click "save link as"